2025-10-09 21:54:45 | 41.217.206.254 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2025-10-09 21:57:47 | 41.217.206.254 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2025-10-09 22:45:23 | 51.54.38.123 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:45:27 | 74.179.68.90 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:45:31 | 85.210.241.4 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:45:32 | 72.153.153.18 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:45:36 | 135.232.20.66 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:45:44 | 135.232.20.81 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:46:09 | 74.243.201.106 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:00 | 72.152.84.184 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:08 | 72.152.84.208 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:13 | 172.186.8.69 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:14 | 74.179.70.11 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:15 | 135.232.20.13 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:17 | 135.232.20.81 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:23 | 72.153.231.12 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:23 | 85.210.240.71 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:24 | 72.153.230.151 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:25 | 62.10.205.21 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:27 | 85.210.241.4 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:27 | 72.152.84.208 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:29 | 74.179.67.135 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:38 | 135.232.20.12 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:51 | 72.153.230.141 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:48:54 | 74.179.68.35 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:49:00 | 135.232.20.13 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:49:37 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:50:36 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:50:39 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:50:40 | 85.210.240.134 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:50:49 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:50:53 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:51:14 | 74.243.201.120 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:20 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:24 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:25 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:26 | 172.186.8.165 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:28 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:38 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:39 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:39 | 85.210.240.134 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:42 | 172.186.8.165 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:51 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:51 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:51 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:53:54 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:54:02 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:54:05 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-09 22:55:04 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-10 01:01:56 | 74.244.73.151 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
2025-10-10 01:03:10 | 74.244.73.151 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
2025-10-10 07:27:15 | 120.230.169.1 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
2025-10-10 19:45:11 | 23.228.131.199 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2025-10-16 19:27:13 | 151.241.119.235 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2025-10-16 19:27:30 | 185.255.130.184 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2025-10-17 19:40:50 | 138.199.11.4 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2025-10-17 19:52:48 | 138.199.11.4 | 📋 LOW RISK | Score: 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2025-10-23 19:10:31 | 212.15.80.136 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2025-10-23 19:58:18 | 45.59.104.12 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2025-10-24 11:55:20 | 162.198.251.189 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2025-10-24 11:59:37 | 72.145.76.1 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 11:59:49 | 74.179.68.9 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 11:59:52 | 74.179.67.169 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:14 | 4.204.72.71 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:16 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:17 | 135.232.19.38 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:23 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:31 | 72.153.231.3 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:33 | 4.182.160.76 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:44 | 9.169.126.14 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:00:48 | 9.169.126.14 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:01:26 | 72.145.76.79 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:22 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:34 | 72.153.231.4 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:35 | 74.179.68.12 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:35 | 72.153.153.18 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:38 | 72.153.230.141 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:41 | 74.179.68.90 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:44 | 72.152.84.37 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:45 | 135.232.19.31 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:46 | 74.179.70.50 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:48 | 72.145.144.252 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:48 | 72.153.231.20 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:02:54 | 72.152.84.228 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:00 | 72.153.231.4 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:03 | 72.145.152.32 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:05 | 72.145.93.168 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:05 | 135.232.19.35 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:10 | 74.179.67.169 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:12 | 72.145.93.164 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:15 | 128.85.97.37 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:16 | 135.232.20.5 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:20 | 72.145.152.33 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:21 | 74.179.68.33 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:21 | 72.152.84.208 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:03:50 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:04:00 | 74.179.68.15 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:04:02 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:04:10 | 74.179.68.35 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:04:44 | 72.145.76.82 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:05:46 | 72.145.76.117 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:06:35 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:07:10 | 72.145.76.117 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:07:50 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:07:56 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:00 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:02 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:15 | 9.169.126.14 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:16 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:16 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:18 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:22 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:28 | 72.153.231.3 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:33 | 9.169.126.14 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:08:34 | 9.169.126.14 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:09:06 | 72.145.76.117 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:09:06 | 72.145.152.57 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2025-10-24 12:12:24 | 72.152.84.132 | 🔍 MEDIUM RISK | Score: 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
